Sigma MT | Delta MT | Delta AMT | Zeta MT | Zeta AMT | Alpha MT | Alpha AMT | |
---|---|---|---|---|---|---|---|
UV cut glasses | |||||||
Auto headlamps with follow me function | |||||||
Full wheel cover | |||||||
Alloy wheels | Painted | Painted | Precision Cut | Precision Cut | |||
Projector headlamps | Halogen | Halogen | Halogen | LED | LED | LED | LED |
NEXTre’ LED DRL | |||||||
NEXWave grille with chrome finish | |||||||
LED fog lamps | |||||||
Fog Lamp chrome garnish | |||||||
Body coloured door handles | |||||||
Chrome plated door handles | |||||||
Body coloured ORVMs with Turn Indicator | |||||||
Nexa Signature LED Tail Lamps | |||||||
Back door spoiler | |||||||
Back door chrome garnish | |||||||
Body coloured bumpers |
Sigma MT | Delta MT | Delta AMT | Zeta MT | Zeta AMT | Alpha MT | Alpha AMT | |
---|---|---|---|---|---|---|---|
Head up display | |||||||
Cruise control | |||||||
Auto dimming IRVM | |||||||
Auto folding ORVMs | |||||||
Co-Dr vanity lamp | |||||||
Suzuki Connect | |||||||
Rear AC vents | |||||||
Rear fast charging USB (Both A&C type) | |||||||
Dr. seat height adjuster | |||||||
Push start/stop | |||||||
Steering mounted audio controls | |||||||
Electrically foldable & adjustable ORVMs | |||||||
All power windows | |||||||
Dr. side power window auto up/down with pinch guard | |||||||
Central locking & keyless entry | |||||||
Auto Climate Control | |||||||
Rear defogger | |||||||
Rear Wiper with washer | |||||||
Gear shift indicator | |||||||
Power Steering | Tilt | Tilt | Tilt | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Security Alarm | |||||||
** Suzuki Connect (Available Through Phone/ Smartwatch/ Voice Command [Alexa]). |
Sigma MT | Delta MT | Delta AMT | Zeta MT | Zeta AMT | Alpha MT | Alpha AMT | |
---|---|---|---|---|---|---|---|
SmartPlay Pro+ | 22.86 cm touch-screen | 22.86 cm touch-screen | |||||
Surround Sense powered by ARKAMYS | |||||||
SmartPlay Pro | 17.78 cm touch-screen | 17.78 cm touch-screen | |||||
SmartPlay Studio | 17.78 cm touch-screen | 17.78 cm touch-screen | |||||
Android Auto & Apple CarPlay | |||||||
Onboard voice assistant (Wake-up through ""Hi Suzuki"" with Barge-in feature) | |||||||
Over The Air (OTA) system upgrades using smartphones | |||||||
Speakers | 4 | 4 | 4 | 4 | 4 | 4 | |
Tweeters | 2 | 2 | 2 | 2 | |||
###Apple and iPhone are trademarks of Apple Inc. registered in the U.S. and other countries. Apple CarPlay is a trademark of Apple Inc., Apple CarPlay is available in the countries listed in the following link:http://www.apple.com/ios/feature-availability/#applecarplay-applecarplay. Apple CarPlay is compatible with the iPhone models listed in the following link: http://www/apple.com/ios/carplay | |||||||
Android AutoTM extends the Android platform into the car in a way that’s purpose-built for driving. It is designed to minimise distraction so you can focus on driving with GoogleTM services like Google MapsTM and Google SearchTM. Get the Android Auto app on Google PlayTM. *Android Auto is available in the countries listed at the following link: https://www.android.com/auto/#hit-the-road. *Most phones with Android 5.0+ work with Android Auto:https://support.google.com/androidauto/#6140477. *Android, Android Auto, Google, Google Play and other marks are trademarks of Google Inc. |
Sigma MT | Delta MT | Delta AMT | Zeta MT | Zeta AMT | Alpha MT | Alpha AMT | |
---|---|---|---|---|---|---|---|
Speedometer with tachometer | |||||||
MID (Segment Display) | |||||||
MID (TFT color display) | |||||||
Front seat adjustable headrest | |||||||
Rear parcel shelf | |||||||
Rear seat adjustable headrest | |||||||
Front center sliding armrest | |||||||
60:40 split rear seat | |||||||
Front Footwell lamp | |||||||
Leather wrapped steering wheel | |||||||
^ Some parts of the leather appointed upholstery will contain man-made material. |
Sigma MT | Delta MT | Delta AMT | Zeta MT | Zeta AMT | Alpha MT | Alpha AMT | |
---|---|---|---|---|---|---|---|
360 View Camera | |||||||
ESP with hill hold | |||||||
Side & Curtain airbags | |||||||
Rear View Camera | |||||||
Reverse parking sensors | |||||||
High speed alert system | |||||||
Seat belt reminder | Dr. & Co. Dr. | Dr. & Co. Dr. | Dr. & Co. Dr. | Dr. & Co. Dr. | Dr. & Co. Dr. | Dr. & Co. Dr. | Dr. & Co. Dr. |
ABS with EBD | |||||||
Brake assist | |||||||
Dr. & Co. Dr airbags | |||||||
Seatbelt Pre Tensioner/Force Limiter | |||||||
ISOFIX anchorages | |||||||
Emergency Alerts | |||||||
Breakdown notification | |||||||
Stolen Vehicle Notification and Tracking | |||||||
Tow Away and Tracking | |||||||
Geo-Fence | |||||||
Time-Fence | |||||||
Valet Alert | |||||||
#The speed alert system gives audible warning for alert of Over speeding to driver. When vehicle speed exceeds about 80 km/h, primary level warning with two beeps will sound every minute. When the vehicle speed exceeds about 120 km/h, secondary level warning with continuous beeps will sound. If the vehicle speed is slowed down to about 118 km/h, primary warning will resume. If the vehicle is slowed down to about 78 km/h, speed alert warning will stop. This buzzer does not indicate any malfunction in vehicle. |
Petrol | |
---|---|
Length (mm) | 3990 |
Width (mm) | 1745 |
Height (unladen) (mm) | 1500 |
Wheelbase (mm) | 2520 |
Bootspace (L) | 318* |
Seating Capacity | 5 |
Min. turning radius (m) | 4.85 |
*VDA Method |
Petrol | |
---|---|
Engine Capacity (cc) | 1197 |
Max Power (kW@rpm) | 66/6000 |
Max Torque (Nm@rpm) | 113/4400 |
Number of Cylinders | 4 |
Power steering type | Electric, Rack & Pinion type |
Fuel-Efficiency (km/l)*** | 22.35 (MT), 22.94 (AMT) |
Fuel Tank Capacity (L) | 37 |
***Fuel efficiency as certified by test agency under Rule 115 of CMVR 1989. |
Petrol | |
---|---|
Type | 5MT/5AMT |
Petrol | |
---|---|
Front Brakes | Disc |
Rear Brakes | Drum |
Front Suspension MacPherson | Strut |
Rear Suspension Torsion | Beam |
##Tyre Size | 185/65 R15 (Steel)/195/55 R16 (Alloy) |
##Spare wheel material is steel & spare tyre size is 185/65 R15. |
Petrol | |
---|---|
Kerb Weight (kg) | 920-955 (MT), 935-960 (AMT) |
Gross Vehicle Weight (kg) | 1410 |
Zeta+ | Alpha+ | |
---|---|---|
Twin LED Automatic Headlamps | ||
NEXTre' LED Daytime Running Lamps (DRLs) | ||
NEXTre' Signature LED Tail Lamps | ||
Linear LED Turn Indicators (Front Bumper) | ||
Body Colored ORVM with Turn Indicator | ||
Roof end Spoiler with LED High Mount Stop Lamp | ||
Chrome Back Door Garnish | ||
Outside Door Handles | Body Colored | Chrome Finish |
NEXWave Grille with Sweeping Cross Bar Chrome Finish | ||
Shark Fin Antenna | ||
Wheelarch Cladding | ||
Precision Cut Alloy Wheels | ||
Front Wipers | Intermittent | Intermittent with Time Adjust Function |
Rear Intermittent Wiper & Washer |
Zeta+ | Alpha+ | |
---|---|---|
Panoramic Sunroof (Sliding) | ||
All Black Interiors with Champagne Gold Accents | ||
Chrome Inside Door Handles | ||
Premium Roof Ambient Lighting with Variable Illumination | ||
IP Storage Space with Soothing Blue Ambient Illumination (Co-driver Side) | ||
Center Console Cup Holders with Soothing Blue Ambient Illumination | ||
Soft Touch IP with Premium Stitch | ||
Soft Touch Door Trim with Premium Stich (Front) | ||
Leatherette3Door Trim Arm Rest | ||
Leather Wrapped Steering Wheel & Shift Lever Knob | ||
Leatherette3Seats | ||
Luggage Board for Flat Floor | ||
3. Some part of the leather appointed upholstery will contain man made material |
Zeta+ | Alpha+ | |||
---|---|---|---|---|
Powered Tailgate | ||||
Front Ventilated Seats (Driver & Co-driver) | ||||
8-Way Power Adjustable Driver Seat with Memory Function | ||||
Driver Seat Height Adjuster | ||||
Front Seat Back Pockets with Utility Hook (Co-driver side) | ||||
2nd Row Captain Seats with Walk-in Slide & Recline (7 Seater) | ||||
2nd Row 60:40 Split with Walk-in Slide & Recline (8 Seater) | ||||
3rd Row Seat with 50:50 Split & Recline | ||||
Adjustable Head Rest for all Passengers | ||||
Leatherette3Front Centre Arm Rest with Utility Box | ||||
2nd Row Individual Arm Rests (7 Seater) | ||||
2nd Row Centre Armrest with Cup Holders (8 Seater) | ||||
2nd Row Captain Seats with Side Table (7 Seater) | ||||
Air-cooled Retractable Cup Holders (Instrument Panel) | 2 | 2 | ||
Front Air Conditioner (Automatic Climate Contol) | ||||
Rear Air Conditioner | Automatic Blower control | Automatic Climate Control (2nd Zone) | ||
Roof Mounted 2nd & 3rd Row AC Vents | ||||
2nd Row Retractable Sunshade | ||||
Front Windshield (Green Laminated) | Acoustic + IR Cut | |||
Green Tinted Window Glasses | ||||
Cabin Air Filter | PM 2.5 | |||
Drive Mode Slection Switch (Eco/Normal/Power) | ||||
EV Mode Switch | ||||
Paddle Shifters & Cruise Control | ||||
Push Start/Stop with Smart Key | ||||
Keyless Entry | ||||
Front Overhead Console with Map Lamp & SOS Button | + Separate Sunroof & Sunblind Controls | |||
ORVM (Electric Adjust, Retract & Auto Folding) | with Welcome Light | |||
Power Window (Auto Up/Down with Anti-pinch) | ||||
Electronic Power Steering (Tilt & Telescopic Adjustable) | ||||
Steering Wheel Mounted Controls (Audio, Cruise, MID, Voice) | ||||
Illuminated USB Ports [1st Row: Type A + C, 2nd Row: Type C + C] | ||||
Accessory Socket (1st Row & Luggage Room) | ||||
1st Row & 2nd Row Personal Reading Lamp | ||||
Rear Cabin Lamp | ||||
Luggage Lamp | ||||
Vanity Mirror with Lamp (Driver & Passenger) | ||||
Bottle Holder (All rows) | ||||
3. Some part of the leather appointed upholstery will contain man made material |
Zeta+ | Alpha+ | |
---|---|---|
Touchscreen Audio | 8"(20.32cm) | 10.1 (25.65cm) |
USB & Bluetooth Connectivity | ||
Speakers (6) | ||
Apple CarPlay5 & Andorid Auto4 | ||
Wireless Apple CarPlay5 | ||
Multi Information Display with 7" (17.78cm) Color TFT6 | ||
Digital & Analogue Speedometer Display Selection | ||
Eco Drive Indicator with Eco Score | ||
Drive Mode Based MID Theme | ||
Tyre Pressure Indicator | ||
Gear Position Indicator | ||
Warnings on MID (Low Fuel, Window Open, Door Open etc.) | ||
Rear Seatbelt Reminder Warning Indicator7 | ||
Average Fuel Economy (Trip/Tank/Total) | ||
Digital Clock | ||
Outside Temperature Gauge | ||
Tripmeter | ||
Energy Flow Monitor | ||
S-Connect | ||
4. Android Auto ™ extends the Android platform into the car in a way that's purpose-built for driving. It is designed to minimise distraction so you can focus on driving with Google™ services like Google Maps™ and Google Search™. Get the Android Auto app on Google Play™. Android Auto is available in the countries listed at the following link: https://www.android.com/auto/#hit-the-road. Most phones with Android | ||
5.0+ work with Android Auto: https://support.google.com/androidauto/#6140477. Android, Android Auto, Google, Google Play and other marks are trademarks of Google Inc. | ||
6. For details on functioning of Multi information display, kindly refer to the Owners Manual. | ||
7. Regardless of whether or not a rear passenger is present. If the power switch is turned "ON" with rear seat belt unfastened , the warning light will also illuminate for a certain period of time on MID . |
Zeta+ | Alpha+ | |
---|---|---|
Dual Front Airbags (Driver + Co-Driver)8 | ||
Front Side & Curtain Airbags8 | ||
360 View Camera with Dynamic Guide Lines | ||
Rear View Camera | ||
Front Parking Sensors | ||
Reverse Parking Sensors | ||
Electronic Parking Brake (EPB) with Auto Hold | ||
ABS with EBD | ||
Vehicle Stability Control with Hill Start Assist | ||
Emergency Call with SOS Button | ||
Tyre Pressure Monitoring System (TPMS) | ||
Day/Night Adjustable IRVM | (Manual) | (Automatic) |
Front Seat Belt Pre-tensioner with Force Limiter | ||
Front Seatbelt Height Adjuster | ||
Seat Belt Reminder (Dr & Co-Dr)9 | ||
Seat Belt Reminder (2nd & 3rd Row Seats) | ||
All Seatbelts (3-point ELR) | ||
Isofix Child Seat Anchorage | ||
Rear Window Defogger | ||
Engine Immobilizer | ||
Anti Theft Security System | ||
Speed Sensing Auto Door Lock | ||
Central Locking | ||
Speed Warning Buzzer10 | ||
Front & Rear Disc Brakes | ||
Front Door Trim Reflector | ||
8. For details on functioning of safety features including airbags, kindly refer to the Owners Manual & Audio Manual. | ||
9. Rear passenger seat belt warning buzzer sounds to alert the rear passenger seat belt warning that his or her seat belt is not fastened . If the seatbelt is unfastened ,the buzzer sounds intermittently for a certain period of time after the seat belt is fastened & unfastened and the vehicle reaches a certain speed | ||
10. The buzzer sounds when your vehicle speed reaches or exceeds 80km/h (50mph) .Then the buzzer sounds when your vehicle speed reaches or exceeds 120 km/h (75mph) in a different tone |
Zeta+ | Alpha+ | |
---|---|---|
Live Vehicle Tracking | ||
Share Vehicle Location |
Zeta+ | Alpha+ | |
---|---|---|
eCall (Emergency Call Notification )12 | ||
Bcall (Breakdown Call Notification)12 | ||
eCall (Calling)12 | ||
Door Lock | ||
Stolen Vehicle Alert | ||
Stolen Vehicle Tracking | ||
Geofence | ||
Safe Time Alert | ||
Valet Alert | ||
Tow Away Alert | ||
Tow Away Tracking | ||
12. For details on functioning of these features, kindly refer to the terms and condition provided on the Suzuki Connect application. |
Zeta+ | Alpha+ | |
---|---|---|
Fuel Level | ||
Odometer | ||
Hazard Lamp | ||
Driving Range | ||
Door Status | ||
Lock Status | ||
Vehicle Location | ||
Low Fuel Alert | ||
Low Range Alert | ||
Seat Belt Alert | ||
Over Speed Alert | ||
Trip Start | ||
Trip End | ||
Sunroof Status | ||
Power Window Status | ||
Rear Seat Reminder |
Zeta+ | Alpha+ | |
---|---|---|
Navigate to Car | ||
View Trip History | ||
Share Trip History | ||
Guidance Around Destination |
Zeta+ | Alpha+ | |
---|---|---|
Remote Alarm ON/OFF | ||
Remote Hazard Lights ON/OFF | ||
Back Door Lock/Unlock | ||
Horn ON | ||
Power Window Close | ||
Remote Immobilizer ON/OFF | ||
Remote AC ON/OFF | ||
Remote Seat Ventilation ON/OFF | ||
Vehicle Health Check | ||
Remote Door Lock/Unlock | ||
Alexa Skill Connectivity13 | ||
Smartwatch Connectivity | ||
13. Amazon, Alexa, and all related marks are trademarks of Amazon.com, Inc. or its affiliates. |
Zeta+ | Alpha+ | |
---|---|---|
Overall Length (mm) | 4755 | 4755 |
Overall Width (mm) | 1845 | 1850 |
Overall Height (mm) | 1795 | 1790 |
Wheelbase (mm) | 2850 | 2850 |
Fuel Efficiency1(Km/l) | 23.24 | 23.24 |
Fuel Tank Capacity (L) | 52 | 52 |
Seating Capacity | 7/8 | 7 |
Kerb Weight | 1620/1630 | 1685 |
Gross Vehicle Weight(Kg) | 2300 | 2320 |
1. Fuel efficiency as certified by test agency under Rule 115 of CMVR 1989. |
Zeta+ | Alpha+ | |
---|---|---|
Displacement (cc) | 1987 cc | 1987 cc |
Fuel Type | Petrol/Hybrid | Petrol/Hybrid |
Maximum Power (1kW=1.35962 PS) | 112 kW @6000 rpm | 112 kW @6000 rpm |
Maximum Torque (Nm@rpm) | 188 Nm @ 4400-5200 rpm | 188 Nm @ 4400-5200 rpm |
Zeta+ | Alpha+ | |
---|---|---|
Total System Max. Power (1kW=1.35962 PS) | 137 kW | 137 kW |
EV Mode | ||
Driving Mode | ECO+Normal+Power | ECO+Normal+Power |
Battery Type | 168 cell Ni-MH (Nickel Metal Hydride) | 168 cell Ni-MH (Nickel Metal Hydride) |
Battery Voltage (V) | 201.6 | 201.6 |
Motor Generator Type | AC Synchronous Motor | AC Synchronous Motor |
Max Power (kW@rpm) | 83.73 kW @ 4000 rpm | 83.73 kW @ 4000 rpm |
Max Torque (Nm@rpm) | 206Nm | 206Nm |
Zeta+ | Alpha+ | |
---|---|---|
Type | e-CVT | e-CVT |
Zeta+ | Alpha+ | |
---|---|---|
Type | 2WD | 2WD |
Zeta+ | Alpha+ | |
---|---|---|
Front | Macpherson Strut | Macpherson Strut |
Rear | Torsion Beam | Torsion Beam |
Zeta+ | Alpha+ | |
---|---|---|
Front | Ventilated Disc | Ventilated Disc |
Rear | Solid Disc | Solid Disc |
Zeta+ | Alpha+ | |
---|---|---|
Tyre Size & Dimensions | 215/60 R17^22Precision Cut Alloy Wheels | 215/60 R17^22Precision Cut Alloy Wheels |
2. Spare wheel material is steel & spare tyre size is 205/65/R16 |
Zeta MT/AT | Alpha MT/AT | |
---|---|---|
Body Coloured Outside Door Handles | ||
Wheels | Steel | Alloy |
Hard Top | ||
Gunmetal Grey Grille with Chrome Plating | ||
Drip Rails | ||
Trapezoidal Wheel Arch Extensions | ||
Clamshell Bonnet | ||
Lumber Black Scratch-resistant Bumpers | ||
Tailgate Mounted Spare Wheel |
Zeta MT/AT | Alpha MT/AT | |
---|---|---|
Auto Headlamp | ||
Headlamp Washer | ||
LED Headlamp | ||
Fog Lamps | ||
Dark Green Glass (Window) | ||
Electric ORVM | Adjustable | Adjustable + Retractable |
Front & Rear Wiper + Washer | ||
Back Door Defogger | ||
Manual Day/Night IRVM | ||
Front Cabin Light (3 positions) | ||
Rear Cabin Light (3 positions) |
Zeta MT/AT | Alpha MT/AT | |
---|---|---|
Push Start/Stop | ||
Cruise Control | ||
Leather Wrapped Steering Wheel | ||
Climate Control | Manual | Auto |
Driver Side Power Window Auto Up/Down with Pinch Guard | ||
Near Flat Reclinable Front Seats | ||
Scratch-resistant & Stain Removable IP Finish | ||
Ride-in Assist Grip Passenger Side | ||
Ride-in Assist Grip Rear x 2 | ||
Tilt Power Steering | ||
All Power Windows | ||
Rear Accessory Socket | ||
Utility Screw Holes (for Accessory) | ||
Luggage Hook Screw Holes (for Accessory) | ||
Central Door Locking (including Back Door) | ||
Digital Clock | ||
Steering Mounted Controls | ||
Tachometer | ||
Center Console Tray | ||
Floor Console Tray | ||
MID (TFT Monotone Display) | ||
Front & Rear Seat Adjustable Headrest | ||
Hairline Finished Meter Cluster | ||
Front & Rear Tow Hooks |
Zeta MT/AT | Alpha MT/AT | |||
---|---|---|---|---|
SmartPlay Pro+ | 22.86 cm Touchscreen | |||
Surround Sense Powered by ARKAMYS | ||||
SmartPlay Pro | 17.78 cm Touchscreen | |||
Android Auto & Apple CarPlay (Wireless) | ||||
Speakers | 4 | 4 | ||
#Apple and iPhone are trademarks of Apple Inc. registered in the U.S. and other countries. Apple CarPlay is a trademark of Apple Inc., Apple CarPlay is available in the countries listed in the following link: http://www.apple.com/ios/feature-availability/#applecarplay-applecarplay. Apple CarPlay is compatible with the iPhone models listed in the following link: http://www/apple.com/ios/carplay. Android Auto™ extends the Android platform into the car in a way that's purpose-built for driving. It is designed to minimise distraction so you can focus on driving with Google™ services like Google Maps™ and Google Search™. Get the Android Auto app on Google Play™. Android Auto is available in the countries listed at the following link: https://www.android.com/auto/#hit-the-road. Most phones with Android 5.0+ work with Android Auto: https://support.google.com/androidauto/#6140477. Android, Android Auto, Google, Google Play and other marks are trademarks of Google Inc. |
Zeta MT/AT | Alpha MT/AT | |
---|---|---|
Side & Curtain Airbags | ||
Dual Front Airbags | ||
Brake Limited Slip Differential | ||
ABS | ||
EBD | ||
ESP | ||
Hill Hold Control | ||
Hill Descent Control | ||
Brake Assist Function | ||
Rear View Camera | ||
Side Impact Door Beams | ||
Seatbelt Pre-tensioner/Force Limiter (Front) | ||
ISOFIX Child Seat Anchorages | ||
3-point Emergency Locking Retractor Seatbelts | ||
Engine Immobilizer | ||
* The speed alert system gives audible warning for alert of over-speed to driver. When vehicle speed exceeds about 80 km/h, primary level warning with two beeps will sound every minute. When the vehicle speed exceeds about 120 km/h, secondary level warning with continuous beeps will sound. If the vehicle speed is slowed down to about 118 km/h, primary warning will resume. If the vehicle is slowed down to about 78 km/h, speed alert warning will stop. This buzzer does not indicate any malfunction in vehicle. |
Zeta MT/AT | Alpha MT/AT | |
---|---|---|
Kinetic Yellow with Bluish Black Roof | ||
Sizzling Red with Bluish Black Roof | ||
Nexa Blue | ||
Bluish Black | ||
Sizzling Red | ||
Granite Gray | ||
Pearl Arctic White |
Length (mm) (Spare Wheel with cover) | 3985 |
Width (mm) | 1645 |
Height (mm) | 1720 |
Wheelbase (mm) | 2590 |
Ground Clearance (mm) (Unladen) | 210 |
Seating Capacity | 4 |
Tread (Front)(mm) | 1395 |
Tread (Rear)(mm) | 1405 |
Boot Space (L) (Rear Seatback raised at 1st position) | 219 |
Boot Space (L) (Rear Seatback raised at 2nd position) | 211 |
Boot Space (L) (Rear Seat Folded) | 332 |
Minimum Turning Radius (m) | 5.7 |
* These figures are under homologation testing and subject to variation. |
Fuel Type | Petrol |
Engine Type | K15B with Idle Start Stop |
Engine Capacity (cc) | 1462 |
Bore x Stroke (mm) | 74.0 x 85.0 |
Max Power | 77.1kW@6000 rpm [104.8Ps@6000 rpm] |
Max Torque (Nm@rpm) | 134.2@4000 |
Number of Cylinders | 4 |
Fuel efficiency value | MT: 16.94 km/lAT: 16.39 km/l |
Fuel Tank Capacity (L) | 40 |
Fuel Distribution | Multipoint Injection |
* These figures are under homologation testing and subject to variation. |
Type | 5MT/4AT |
Drive System | ALLGRIP PRO (with Low Range Transfer Gear) |
Chassis Type | Ladder Frame |
Approach Angle (Degree) | 36 |
Departure Angle (Degree) | 47 |
Ramp Breakover Angle (Degree) | 24 |
Power Steering Type | Electric |
Front Brakes | Disc |
Rear Brakes | Drum |
Front Suspension | 3-link Rigid Axle with Coil Spring |
Rear Suspension | 3-link Rigid Axle with Coil Spring |
Tyre Size (Alloy & Steel) | 195/80 R15 |
Kerb Weight (kg) | 1195 (Alpha MT), 1200 (Zeta MT)1205 (Alpha AT), 1210 (Zeta AT) |
Gross Vehicle Weight (kg) | 1545 |
* These figures are under homologation testing and subject to variation. |
Sigma | Delta | Zeta | Alpha | |
---|---|---|---|---|
Dual Tone Exterior (In Select Colors) | ||||
Halogen Projector Headlamps | ||||
LED Projector Headlamps | ||||
Integrated LED Daytime Running Lamps (DRL) | ||||
Split Rear Combination Lamps | ||||
LED Rear Combination Lamps | ||||
Alloy Wheels# | 185/65 R15(Silver) | 185/65 R15(Silver) | 195/55 R16(Precision cut) | |
Chrome Accents on Front Grille | ||||
Trunk Lid Chrome Garnish | ||||
Door Beltline Garnish | ||||
Glass Antenna | ||||
Body Coloured ORVMs with Turn Indicators | ||||
Body Coloured Door Handles | Chrome | Chrome | ||
Front Fog Lamp Ornament | Black | Silver | Silver | Chrome |
Rear Reflector Ornament | Silver | Silver | Chrome | |
# Spare wheel material is steel & spare tyre size is 185/65 R15. |
Sigma | Delta | Zeta | Alpha | |
---|---|---|---|---|
Leather Seat Upholstery## | ||||
Leather Wrapped Steering Wheel | ||||
Chrome Garnish (Steering Wheel, Inside Door Handles, AC Louvers Knob, Parking Brake Lever) | ||||
MID( With Coloured TFT) | ||||
Eco Illumination | ||||
Wooden Finish on I/P and Door Garnish | (with Satin Chrome Finish) | |||
Satin Finish on AC Louvers | Front Center | Front | Front + Rear | Front + Rear |
Rear Seat Adjustable Headrest | ||||
Chrome Finish on Floor Console | ||||
## Some parts of the Leather Appointed Seat Upholstery will contain man-made material. |
Sigma | Delta | Zeta | Alpha | |
---|---|---|---|---|
Intelligent Key (Push Start/Stop) | ||||
Cruise Control | ||||
Electrically Adjustable ORVMs | ||||
Electrically Foldable ORVMs | ||||
Keyless Entry | ||||
Power Windows (Driver side Auto Up/Down with Anti-Pinch) | ||||
Auto AC | Manual | |||
Rear AC Vents | ||||
Pollen Filter | ||||
Front Centre Armrest (With Utility Box) | ||||
Rear Centre Armrest (With Cup Holders) | ||||
Height Adj. Driver Seat | ||||
Rear Sunshade | ||||
Footwell Lamps (Driver + Passenger Side) | ||||
Rear Reading Lamps | ||||
Sunglass Holder | ||||
Accessory Socket (Front and Rear) | ||||
Tilt Steering |
Sigma | Delta | Zeta | Alpha | |
---|---|---|---|---|
17.8 cm Touchscreen SmartPlay Infotainment System | ||||
Bluetooth Connectivity | ||||
Inbuilt Navigation System | ||||
Mirror Link Support for SmartPhone Connectivity | ||||
Voice Command System | ||||
Speakers + Tweeters (4 + 2 Nos.) | ||||
USB Connectivity | ||||
Steering Mounted Audio Controls | ||||
Steering Mounted Calling Controls |
Sigma | Delta | Zeta | Alpha | |
---|---|---|---|---|
Automatic Headlamps (With Auto Levelling) | ||||
Front Fog Lamp | LED | LED | ||
Rear Defogger | ||||
Auto Day/Night IRVM | Manual | Manual | (With camera display) | |
Reverse Parking Sensor | ||||
Reverse Parking Camera | ||||
Anti-Theft Security System | ||||
Electronic Stability Program with Hill-Hold | ||||
Seat Belt Reminder (Driver + Passenger) | ||||
Speed Alert System^ | ||||
^ The speed alert system gives audible warning for alert of over-speed to driver. When vehicle speed exceeds about 80 km/h, primary level warning with two beeps will sound every minute. When the vehicle speed exceeds about 120 km/h, secondary level warning with continuous beeps will sound. If the vehicle speed is slowed down to about 118 km/h, primary warning will resume. If the vehicle is slowed down to about 78 km/h, speed alert warning will stop. This buzzer does not indicate any malfunction in the vehicle. |
K15 Smart Hybrid Petrol Engine | ||||
---|---|---|---|---|
Length (mm) | 4490 | |||
Width (mm) | 1730 | |||
Height (mm) | 1485 | |||
Wheelbase (mm) | 2650 | |||
Boot Space (L) | 510* | |||
Turning Radius (m) | 5.4 | |||
Seating Capacity | 5 | |||
* VDA Method. |
K15 Smart Hybrid Petrol Engine | |
---|---|
Drive System | 2WD |
Transmission | 5MT/4AT |
K15 Smart Hybrid Petrol Engine | |
---|---|
Engine Type | K15 Smart Hybrid Petrol Engine |
Valve System | DOHC |
Engine Capacity (cc) | 1462 |
Bore x Stroke (mm) | 74 x 85 |
Max Power (PS/rpm) | 77 kW@6000 rpm or 104.6 PS@6000 rpm |
Max Torque (Nm/rpm) | 138 / 4400 |
Fuel Tank Capacity (L) | 43 |
Fuel-Efficiency** | 20.65 (MT) / 20.04 (AT) |
Emission Standard | BS VI |
Idle Start Stop | |
Gear Shift Indicator | (MT) |
Brake Energy Regeneration | |
Torque Assist | |
** As Certified by Test Agency Under Rule 115 of CMVR 1989. |
K15 Smart Hybrid Petrol Engine | |
---|---|
Front Brakes | Ventilated Disc |
Rear Brakes | Drum |
Front Suspension | McPherson |
Rear Suspension | Torsion Beam |
Tyre Size | 185/65 R15 (Steel & Alloy) 195/55 R16 (Alloy) |
K15 Smart Hybrid Petrol Engine | |
---|---|
GVW (kg) | 1520 (MT) / 1530(AT) |
Sigma MT | Delta(MT/AMT) | Zeta(MT/AMT) | Alpha(MT/AMT) | |
---|---|---|---|---|
Body Coloured Door Handles | ||||
Body Coloured ORVMs | ||||
Turn Signal on ORVM | ||||
Door Sash Black-Out | ||||
Fender Arch Moulding | ||||
Side Sill Moulding | ||||
Roof Rails | ||||
Roof Spoiler | ||||
Wheel Cover | ||||
Fog Lamps | ||||
Front Grille with Chrome Accents | ||||
Alloy Wheels* | ||||
Puddle Lamp | ||||
LED Projector Headlamps | ||||
Daytime Running Lamps (DRL) | ||||
*Spare Wheel in all Variants is steel type |
Sigma MT | Delta(MT/AMT) | Zeta(MT/AMT) | Alpha(MT/AMT) | |
---|---|---|---|---|
Headlamp Leveller | ||||
Driver and Co-Driver Sun Visor | ||||
Gear Shift Indicator | ||||
Dual Tone Dashboard | ||||
Co-Driver Vanity Mirror | ||||
Tachometer | ||||
Chrome Accents on AC Louvers | ||||
Meter Accent Lighting |
Sigma MT | Delta(MT/AMT) | Zeta(MT/AMT) | Alpha(MT/AMT) | |
---|---|---|---|---|
Antenna | ||||
Steering Mounted Audio & Calling Controls | ||||
Voice Command System | ||||
Audio Player with AM/FM, CD, USB and Bluetooth | ||||
Audio Remote Control | ||||
Speakers | 2 | 4 | 4 | |
Tweeters | 2 | 2 | ||
